Email
Top Actors
Rank Name Broadcast Cable Total Shows
1 Roscoe Orman 1,887 88 1,975
2 Kristin Chenoweth 1,895 68 1,963
3 Bill Irwin 1,887 73 1,960
4 Olamide Faison 1,887 56 1,943
5 Emilio Delgado 1,887 56 1,943
6 Loretta Long 1,887 56 1,943
7 Desiree Casado 1,887 56 1,943
8 Sonia Manzano 1,887 56 1,943
9 Bob McGrath 1,887 56 1,943
10 Alan E. Muraoka 1,887 56 1,943
11 Christopher Lawrence Knowings 1,887 56 1,943
12 Alison Bartlett O'Reilly 1,887 49 1,936
13 Austin Peck 1,804 60 1,864
14 T.R. Knight 1,444 74 1,518
15 Brandon Beemer 1,356 42 1,398
16 Lisa Bonet 1,200 134 1,334
17 Will Smith 1,006 256 1,262
18 Patrick Warburton 970 253 1,223
19 Tommy Lee Jones 952 235 1,187
20 Katherine Heigl 976 191 1,167
21 David Cross 978 168 1,146
22 Sarah Chalke 920 198 1,118
23 Marg Helgenberger 932 183 1,115
24 Nick Cannon 952 156 1,108
25 Paul Guilfoyle 932 171 1,103
26 Tony Shalhoub 952 148 1,100
27 Richard Pearson 996 103 1,099
28 Rip Torn 952 143 1,095
29 Michael Jackson 952 129 1,081
30 Joel McKinnon Miller 952 127 1,079
31 Derek Mears 952 126 1,078
32 Peter Graves 962 114 1,076
33 Michael Bailey Smith 952 118 1,070
34 Michael Rivkin 952 117 1,069
35 Lenny Venito 952 117 1,069
36 Kevin McKidd 940 128 1,068
37 Doug Jones 956 112 1,068
38 Johnny Knoxville 952 114 1,066
39 Jack Kehler 962 103 1,065
40 Jeremy Howard 952 110 1,062
41 Stephanie Kemp 952 108 1,060
42 Kevin Grevioux 952 108 1,060
43 John Alexander 952 108 1,060
44 Peter Spruyt 952 108 1,060
45 Lara Flynn Boyle 952 107 1,059
46 Rosario Dawson 952 107 1,059
47 Marty Belafsky 952 107 1,059
48 Derek Cecil 952 106 1,058
49 Linda Kim 952 102 1,054
50 Ernie Grunwald 952 102 1,054
51 Denise Cheshire 952 100 1,052
52 Marty Klebba 952 100 1,052
53 Colombe Jacobsen 952 100 1,052
54 Jay Johnson 952 100 1,052
55 William E. Jackson 952 100 1,052
56 Michael Dahlen 952 100 1,052
57 Martha Stewart 952 100 1,052
58 John Richardson 952 100 1,052
59 Alpheus Merchant 952 100 1,052
60 Howard Spiegel 952 100 1,052
61 Chloe Sonnenfeld 952 100 1,052
62 Mary Stein 952 100 1,052
63 John Berton 952 100 1,052
64 Tom Whitenight 952 100 1,052
65 Philip Goodwin 952 100 1,052
66 Andre Blair 952 100 1,052
67 Victoria Jones 952 100 1,052
68 Paige Brooks 952 100 1,052
69 Sean Rouse 952 100 1,052
70 Peter Spellos 952 100 1,052
71 Sid Garza-Hillman 952 100 1,052
72 Michael Garvey 952 100 1,052
73 Barry Sonnenfeld 952 100 1,052
74 Rick Baker 952 100 1,052
75 Kevin Cotteleer 952 100 1,052
76 John Stamos 944 93 1,037
77 Patrick Dempsey 940 91 1,031
78 Scott Grimes 946 83 1,029
79 Parminder Nagra 944 78 1,022
80 Linda Cardellini 944 78 1,022
81 Sandra Oh 940 81 1,021
82 William Petersen 932 81 1,013
83 Eric Szmanda 932 81 1,013
84 Robert David Hall 932 81 1,013
85 George Eads 932 81 1,013
86 Jose Zuniga 932 78 1,010
87 Brian Kerwin 894 114 1,008
88 America Ferrera 900 108 1,008
89 Ellen Pompeo 956 49 1,005
90 Megan Ward 920 82 1,002
91 Sebastian Roche 930 71 1,001
92 James Pickens Jr. 940 61 1,001
93 David Canary 956 44 1,000
94 Justin Chambers 940 56 996
95 Tamara Tunie 928 65 993
96 Chandra Wilson 940 49 989
97 Sarah Brown 942 46 988
98 Ted Shackelford 911 74 985
99 Jeanne Cooper 915 70 985
100 Eric Braeden 915 70 985
101 Angela Bassett 916 69 985
102 Sonya Eddy 928 55 983
103 Archie Kao 932 50 982
104 Loren Dean 932 50 982
105 John Ingle 938 44 982
106 Wallace Langham 932 48 980
107 Kimberly McCullough 938 42 980
108 Melissa George 940 39 979
109